[ad_1]
Purple Cat Holdings, Inc. (Nasdaq: RCAT) (“Purple Cat” or “Firm”), a hardware-enabled software program supplier to the drone trade, studies its monetary outcomes for the fiscal third quarter ended January 31, 2022 and supplies a enterprise replace.
Latest Company Highlights:
- Teal Drones (“Teal”) Chosen by U.S. Military for Quick Vary Reconnaissance Tranche 2 Drone Program
- Teal Awarded Customs and Border Safety Contract Value as much as $90 Million over 5 Years
- Teal Manufacturing Facility Doubled in Measurement
- Skypersonic collaborating with NASA to deploy remotely piloted drones in a wide range of autos and environments
- Appointed Enterprise Capitalist and Cargo Drone Entrepreneur Christopher R. Moe to Board of Administrators
Third Quarter 2022 Monetary Highlights:
- Income for the fiscal third quarter ended January 31, 2022 decreased 13% in comparison with the identical interval in fiscal 2021 because the Firm targeted its efforts on doubling the manufacturing capability for its Teal subsidiary. Income for the 9 months ended January 31, 2022 elevated 64% in comparison with the 9 months ended January 31, 2021
- Working Bills for the quarter ended January 31, 2022 elevated to $3.2 million in comparison with $1.1 million for a similar interval in fiscal 2021, reflecting the acquisitions of Skypersonic and Teal. Headcount at Teal has doubled with the addition of expert engineering expertise required to design an expanded manufacturing facility and incorporate technical product enhancements requested by prospects
- Money and marketable securities have been roughly $56 million as of January 31, 2022
“All our enterprise divisions are well-positioned to profit from present tailwinds within the drone trade. The present battle in Ukraine is resulting in many inquiries for Teal’s Golden Eagle drone and we’re optimistic that many of those shall be transformed into materials contracts,” commented Purple Cat CEO Jeff Thompson. “Over the long run, our choice as one in all simply two firms awarded the Quick Vary Reconnaissance Tranche 2 $1.5 million prototype contract, which can result in a manufacturing contract award. The manufacturing award for Tranche 1 was $100 million. Finally, there may be the Tranche 3 prototype and manufacturing awards that Teal may even be competing for. We’re dedicated to rising Teal’s manufacturing capability to fulfill the sturdy demand we see from present contracts and in our pipeline.
“Skypersonic and its distinctive drone inspection service platform is ideally positioned to profit from the federal Infrastructure Invoice that was handed in 2021. We’d anticipate elevated business exercise associated to this chance later in 2022 and into 2023.
“With our sturdy stability sheet and quite a few alternatives forward, we sit up for holding traders knowledgeable of our business progress and thank traders for his or her continued help,” concluded Mr. Thompson.
“We invested considerably in hiring the engineering expertise required to help our expanded manufacturing facility at Teal together with the technical enhancements that our army prospects are in search of,” acknowledged Joseph Hernon, Chief Monetary Officer. “Our monetary place stays sturdy with virtually $56 million of money and marketable securities and debt obligations lower than $3 million.”
RED CAT HOLDINGS | |||
Condensed Consolidated Steadiness Sheets | |||
(Unaudited) | |||
January 31, | April 30, | ||
2022 | 2021 | ||
ASSETS | |||
Money and marketable securities | $ 55,557,829 | $ 277,347 | |
Stock, together with deposits | 3,879,159 | 841,011 | |
Intangible belongings, together with goodwill | 28,012,942 | 10,049,502 | |
Different | 2,934,752 | 525,505 | |
TOTAL ASSETS | 90,384,682 | 11,693,365 | |
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||
Accounts payable and accrued bills | 2,351,451 | 1,202,049 | |
Debt obligations | 2,466,728 | 269,045 | |
Warrant by-product legal responsibility | 1,350,099 | 2,812,767 | |
Different | 876,156 | 2,143,209 | |
Whole Liabilities | 7,044,434 | 6,427,070 | |
Stockholders’ Fairness | |||
Stockholders’ capital | 106,011,208 | 21,076,223 | |
Accrued deficit | (22,670,960) | (15,809,928) | |
Whole Stockholders’ Fairness | 83,340,248 | 5,266,295 | |
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ 90,384,682 | $ 11,693,365 |
RED CAT HOLDINGS | ||||||||
Condensed Consolidated Statements of Operations | ||||||||
(Unaudited) | ||||||||
Three months ended January 31, |
9 months ended January 31, |
|||||||
2022 | 2021 | 2022 | 2021 | |||||
Revenues | $ 1,856,751 | $ 2,145,988 | $ 5,116,741 | $ 3,122,077 | ||||
Price of products offered | 1,516,970 | 1,576,265 | 4,521,974 | 2,351,153 | ||||
Gross Margin | 339,781 | 569,723 | 594,767 | 770,924 | ||||
Working Bills | ||||||||
Operations | 334,278 | 146,539 | 794,390 | 353,295 | ||||
Analysis and improvement | 811,288 | 167,968 | 1,548,983 | 341,892 | ||||
Gross sales and advertising | 238,624 | 48,719 | 524,642 | 97,534 | ||||
Basic and administrative | 1,337,183 | 499,155 | 3,264,071 | 929,874 | ||||
Inventory primarily based compensation | 782,123 | 854,195 | 2,066,146 | 1,068,317 | ||||
Whole working bills | 3,503,496 | 1,716,576 | 8,198,232 | 2,790,912 | ||||
Working loss | (3,163,715) | (1,146,853) | (7,603,465) | (2,019,988) | ||||
Different Expense (Revenue) | (598,898) | 7,837,407 | (740,275) | 8,069,797 | ||||
Web loss | ($2,564,817) | ($8,984,260) | ($6,863,190) | ($10,089,785) | ||||
Loss per share – fundamental and diluted | $ (0.05) | $ (0.34) | $ (0.15) | $ (0.46) | ||||
Weighted common shares excellent – fundamental and diluted |
53,592,927 | 26,232,755 | 46,604,898 | 22,161,745 |
RED CAT HOLDINGS | |||
Condensed Consolidated Money Flows Statements | |||
(Unaudited) | |||
9 months ended January 31, | |||
2022 | 2021 | ||
Money Flows from Working Actions | |||
Web loss | $ (6,863,190) | $ (10,089,785) | |
Non-cash bills | 1,083,885 | 9,217,301 | |
Adjustments in working belongings and liabilities | (6,259,810) | (44,532) | |
Web money utilized in working actions | (12,039,115) | (917,016) | |
Money Flows from Investing Actions | |||
Purchases of marketable securities, internet | (48,446,302) | – | |
Different, internet | (67,715) | (48,368) | |
Web money utilized in investing actions | (48,514,017) | (48,368) | |
Money Flows from Financing Actions | |||
(Funds) proceeds of debt obligations | (2,663,931) | 1,200,368 | |
Proceeds from issuance of fairness, internet | 70,051,243 | – | |
Web money supplied by financing actions | 67,387,312 | 1,200,368 | |
Web improve in money and money equivalents | 6,834,180 | 234,984 | |
Money and money equivalents, starting of interval | 277,347 | 236,668 | |
Money and money equivalents, finish of interval | 7,111,527 | 471,652 | |
Marketable securities | 48,446,302 | – | |
Money and marketable securities | $ 55,557,829 | $ 471,652 |
Convention Name In the present day
Jeff Thompson, CEO and Joseph Hernon, CFO may even host a convention name at 5:00 p.m. ET on Thursday, March 17 to overview monetary outcomes and supply an replace on company developments. Following administration’s formal remarks, there shall be a question-and-answer session.
To take heed to the convention name, events throughout the U.S. ought to dial 1-866-777-2509 (home) or 1-412-317-5413 (worldwide). All callers ought to dial in roughly 10 minutes previous to the scheduled begin time and ask to be joined into the Purple Cat Holdings, Inc. convention name. Individuals also can pre-register for this occasion utilizing the next hyperlink: https://dpregister.com/sreg/10164315/f1ca1b35e3.
The convention name may even be accessible via a dwell webcast that may be accessed at https://dpregister.com/sreg/10164315/f1ca1b35e3.
The webcast replay shall be accessible till June 17, 2022 and might be accessed via the above hyperlink or on the Firm’s web site. A telephonic replay shall be accessible till March 31, 2022, by calling 1-877-344-7529 (home) or 1-412-317-0088 (worldwide) and utilizing entry code 5639695.
About Purple Cat Holdings, Inc.
Purple Cat supplies drone-based merchandise, companies, and options via its 5 subsidiaries and companies the enterprise, army, and shopper markets. Teal Drones is a pacesetter in unmanned plane techniques (UAS), and its Golden Eagle is one in all solely 5 drones accepted by the Division of Protection for reconnaissance, public security, and inspection purposes. Skypersonic’s expertise allows drones to finish inspection companies in places the place GPS just isn’t accessible, but nonetheless file and transmit information even whereas being operated from 1000’s of miles away. Fats Shark is a number one supplier of First Particular person View (FPV) video goggles. Rotor Riot, LLC is a reseller of FPV drones and tools, primarily to the patron market. Be taught extra at https://www.redcatholdings.com/.
[ad_2]